Top SEE Companies 2022
Rank 2021 | Rank 2020 | Company name | Country | Industry | Total revenue 2021 | Total revenue 2020 | Y/Y change in revenue | Net profit/loss 2021 | Net profit/loss 2020 | Rank by net profit/loss |
1 | 2 | OMV Petrom SA | Romania | Petroleum/Natural Gas | 6043.5 | 3808.4 | 60.36% | 546.3 | 283.7 | 2 |
2 | 1 | Automobile-Dacia SA | Romania | Automobiles | 4398.0 | 3814.4 | 16.52% | 101.3 | 61.2 | 23 |
3 | 3 | OMV Petrom Marketing SRL | Romania | Petroleum/Natural Gas | 3858.8 | 2996.8 | 30.12% | 102.0 | 67.4 | 22 |
4 | 9 | Petrol d.d. | Slovenia | Petroleum/Natural Gas | 3858.6 | 2468.8 | 56.29% | 66.5 | 28.9 | 32 |
5 | 4 | Aurubis Bulgaria AD | Bulgaria | Metals | 3781.6 | 2761.6 | 36.93% | 149.4 | 135.4 | 15 |
6 | 12 | GEN-I d.o.o. | Slovenia | Electricity | 3617.6 | 2148.6 | 68.37% | 73.5 | 14.7 | 28 |
7 | 5 | Lidl Discount SRL | Romania | Wholesale/Retail | 3056.5 | 2667.5 | 15.79% | 149.9 | 155.3 | 14 |
8 | 15 | INA d.d. | Croatia | Petroleum/Natural Gas | 3046.0 | 1900.4 | 60.02% | 169.2 | -123.8 | 13 |
9 | 75 | Independent Bulgarian Energy Exchange EAD | Bulgaria | Electricity | 3030.8 | 700.4 | 332.70% | 4.0 | 3.0 | 81 |
10 | 8 | JP Elektroprivreda Srbije | Serbia | Electricity | 2867.7 | 2566.5 | 12.07% | -127.1 | 101.1 | 99 |
11 | 6 | Kaufland Romania SCS | Romania | Wholesale/Retail | 2847.8 | 2650.7 | 8.57% | 180.3 | 199.3 | 12 |
12 | 30 | Prvo Plinarsko Drustvo d.o.o. | Croatia | Petroleum/Natural Gas | 2798.6 | 1298.8 | 115.11% | 34.8 | 30.1 | 43 |
13 | 17 | Holding Slovenske Elektrarne d.o.o. | Slovenia | Electricity | 2746.3 | 1870.7 | 46.81% | 18.9 | -226.9 | 56 |
14 | 18 | Rompetrol Rafinare SA | Romania | Petroleum/Natural Gas | 2646.1 | 1800.0 | 48.56% | -91.7 | -132.6 | 97 |
15 | 13 | Rompetrol Downstream SRL | Romania | Petroleum/Natural Gas | 2510.7 | 1936.4 | 31.03% | 18.8 | 20.4 | 57 |
16 | 10 | British American Tobacco (Romania) Trading SRL | Romania | Food/Drinks/Tobacco | 2495.2 | 2363.3 | 6.70% | 31.2 | 28.4 | 47 |
17 | 62 | Belektron d.o.o. | Slovenia | Financial Services | 2460.6 | 818.0 | 200.82% | 77.8 | 9.5 | 27 |
18 | 22 | Naftna Industrija Srbije AD | Serbia | Petroleum/Natural Gas | 2423.8 | 1483.5 | 63.86% | 196.7 | -50.4 | 11 |
19 | 7 | Ford Romania SA | Romania | Automobiles | 2376.4 | 2575.4 | -6.75% | 12.5 | 15.9 | 69 |
20 | 29 | Natsionalna Elektricheska Kompania EAD | Bulgaria | Electricity | 2106.7 | 1311.0 | 60.70% | 332.4 | 23.7 | 6 |
21 | 11 | Dedeman SRL | Romania | Wholesale/Retail | 2093.0 | 2182.5 | -3.09% | 341.1 | 298.7 | 5 |
22 | 19 | Johnson Matthey DOOEL | North Macedonia | Chemicals | 2077.1 | 1742.0 | 19.02% | 79.8 | 68.4 | 25 |
23 | 14 | Profi Rom Food SRL | Romania | Wholesale/Retail | 2071.1 | 1902.8 | 9.99% | -26.6 | -25.5 | 93 |
24 | 36 | Gorenje d.o.o. | Slovenia | Electronics | 2062.2 | 1219.9 | 69.05% | -1.2 | -11.5 | 86 |
25 | 41 | Liberty Galati SA | Romania | Metals | 2032.7 | 1079.5 | 90.29% | 276.4 | -10.5 | 7 |
26 | 16 | Carrefour Romania SA | Romania | Wholesale/Retail | 1945.1 | 1877.5 | 4.69% | 67.0 | 48.4 | 31 |
27 | new | Compania Nationala de Administrare a Infrastructurii Rutiere SA – CNAIR | Romania | Construction | 1741.5 | 1168.7 | 50.59% | 12.3 | 1.8 | 70 |
28 | 57 | Astra Bioplant EOOD | Bulgaria | Petroleum/Natural Gas | 1706.1 | 860.9 | 98.19% | 116.1 | 20.2 | 19 |
29 | 27 | Engie Romania SA | Romania | Petroleum/Natural Gas | 1665.0 | 1394.1 | 20.69% | 14.3 | 102.4 | 66 |
30 | 40 | Lukoil-Bulgaria EOOD | Bulgaria | Petroleum/Natural Gas | 1649.7 | 1109.7 | 48.67% | 38.5 | 4.9 | 40 |
31 | 38 | MOL Romania Petroleum Products SRL | Romania | Petroleum/Natural Gas | 1615.8 | 1146.5 | 42.42% | 71.1 | 57.7 | 30 |
32 | 34 | Lukoil Romania SRL | Romania | Petroleum/Natural Gas | 1612.4 | 1229.2 | 32.56% | 32.6 | 30.7 | 45 |
33 | 23 | Mega Image SRL | Romania | Wholesale/Retail | 1521.4 | 1488.1 | 3.32% | 21.9 | 32.8 | 55 |
34 | 26 | Dante International SA | Romania | Wholesale/Retail | 1505.3 | 1395.3 | 9.03% | -37.0 | 22.0 | 94 |
35 | 32 | Metro Cash & Carry Romania SRL | Romania | Wholesale/Retail | 1490.2 | 1270.4 | 18.54% | 13.3 | 15.9 | 68 |
36 | 51 | E.ON Energie Romania SA | Romania | Petroleum/Natural Gas | 1455.3 | 919.9 | 59.87% | 9.8 | -1.2 | 73 |
37 | 21 | Star Assembly SRL | Romania | Automobiles | 1448.0 | 1530.2 | -4.37% | 66.3 | 49.8 | 33 |
38 | 28 | Konzum Plus d.o.o. | Croatia | Wholesale/Retail | 1425.8 | 1334.6 | 6.66% | 5.4 | -33.6 | 79 |
39 | 24 | Krka d.d. | Slovenia | Pharmaceuticals | 1412.7 | 1484.0 | -4.80% | 245.2 | 258.5 | 8 |
40 | 84 | AETs Kozloduy EAD | Bulgaria | Electricity | 1391.9 | 652.1 | 113.44% | 455.2 | 141.0 | 3 |
41 | 33 | Hrvatska Elektroprivreda d.d. | Croatia | Electricity | 1379.4 | 1251.7 | 10.02% | 140.9 | 185.9 | 17 |
42 | 64 | Hidroelectrica SA | Romania | Electricity | 1351.0 | 807.9 | 68.98% | 613.6 | 298.1 | 1 |
43 | 35 | Lek d.d. | Slovenia | Pharmaceuticals | 1298.9 | 1222.9 | 6.22% | 147.0 | 140.3 | 16 |
44 | 37 | Orange Romania SA | Romania | Telecommunications | 1298.8 | 1181.8 | 11.06% | 121.3 | 94.7 | 18 |
45 | 39 | Auchan Romania SA | Romania | Wholesale/Retail | 1287.8 | 1142.1 | 13.95% | 17.3 | 20.7 | 61 |
46 | 56 | Romgaz SA | Romania | Petroleum/Natural Gas | 1274.4 | 863.1 | 49.21% | 398.8 | 262.6 | 4 |
47 | 31 | Poslovni Sistem Mercator d.d. | Slovenia | Wholesale/Retail | 1239.6 | 1247.4 | -0.63% | -3.1 | -55.4 | 88 |
48 | 42 | Altex Romania SRL | Romania | Wholesale/Retail | 1226.5 | 1073.3 | 15.48% | 26.3 | 25.3 | 51 |
49 | 43 | Electrica Furnizare SA | Romania | Electricity | 1222.3 | 1056.6 | 16.90% | -94.1 | 47.9 | 98 |
50 | 25 | Revoz d.d. | Slovenia | Automobiles | 1220.3 | 1401.2 | -12.91% | 5.8 | -1.6 | 78 |
51 | 86 | Ameropa Grains SA | Romania | Agriculture | 1172.2 | 648.1 | 82.79% | 12.1 | 0.9 | 71 |
52 | 98 | HBIS Group Serbia Iron & Steel DOO | Serbia | Metals | 1123.2 | 563.2 | 100.03% | 201.9 | -51.6 | 10 |
53 | 47 | REWE (Romania) SRL | Romania | Wholesale/Retail | 1101.1 | 975.6 | 14.05% | 25.0 | 17.5 | 53 |
54 | new | Bulgargaz EAD | Bulgaria | Petroleum/Natural Gas | 1091.9 | 360.0 | 203.28% | 32.7 | 20.3 | 44 |
55 | new | Interenergo d.o.o. | Slovenia | Electricity | 1088.4 | 462.1 | 135.52% | 2.9 | 1.1 | 82 |
56 | 85 | Serbia Zijin Copper DOO | Serbia | Metals | 1075.4 | 660.6 | 63.27% | 202.2 | 71.7 | 9 |
57 | 68 | JP Srbijagas | Serbia | Petroleum/Natural Gas | 1031.7 | 781.0 | 32.49% | 32.1 | 25.5 | 46 |
58 | 74 | Saksa OOD | Bulgaria | Petroleum/Natural Gas | 1029.4 | 720.4 | 42.89% | 9.6 | 8.3 | 74 |
59 | 48 | Delhaize Serbia DOO | Serbia | Wholesale/Retail | 1026.9 | 964.0 | 6.84% | 25.3 | 33.5 | 52 |
60 | 78 | Impol d.o.o. | Slovenia | Metals | 1024.4 | 680.9 | 50.45% | 36.5 | 7.4 | 42 |
61 | 46 | Vodafone Romania SA | Romania | Telecommunications | 1005.1 | 978.0 | 3.85% | -83.5 | -44.0 | 96 |
62 | 45 | Samsung Electronics Romania SRL | Romania | Electronics | 987.9 | 1014.6 | -1.60% | 15.2 | 20.1 | 63 |
63 | 59 | Robert Bosch SRL | Romania | Automobiles | 987.9 | 827.2 | 20.69% | 23.4 | 12.0 | 54 |
64 | 54 | Kaufland Bulgaria EOOD & Co KD | Bulgaria | Wholesale/Retail | 970.2 | 889.6 | 9.06% | 60.5 | 43.4 | 34 |
65 | 58 | RCS & RDS SA | Romania | Telecommunications | 969.9 | 855.2 | 14.61% | 102.9 | 50.0 | 21 |
66 | 53 | Fildas Trading SRL | Romania | Wholesale/Retail | 966.1 | 896.4 | 8.92% | 43.0 | 32.9 | 38 |
67 | new | Tinmar Energy SA | Romania | Electricity | 961.2 | 512.3 | 89.59% | 29.0 | 23.1 | 49 |
68 | 60 | Telekom Srbija AD | Serbia | Telecommunications | 960.6 | 823.0 | 17.06% | 111.8 | 47.0 | 20 |
69 | new | Complexul Energetic Oltenia SA | Romania | Electricity | 957.9 | 484.3 | 99.89% | -309.6 | -192.9 | 100 |
70 | 52 | Mediplus Exim SRL | Romania | Wholesale/Retail | 954.6 | 910.8 | 5.91% | 14.8 | 24.8 | 65 |
71 | 71 | Elektrodistribucija Srbije DOO | Serbia | Electricity | 897.1 | 772.1 | 16.52% | 0.3 | -15.5 | 83 |
72 | 63 | Tigar Tyres DOO | Serbia | Rubber/Rubber Products | 890.4 | 814.3 | 9.66% | 77.9 | 78.6 | 26 |
73 | new | Spar Slovenija d.o.o. | Slovenia | Wholesale/Retail | 874.3 | 827.0 | 5.71% | 16.7 | 10.4 | 62 |
74 | 66 | Lidl Hrvatska d.o.o. k.d. | Croatia | Wholesale/Retail | 872.0 | 803.4 | 8.53% | 50.5 | 36.5 | 36 |
75 | 80 | Michelin Romania SA | Romania | Rubber/Rubber Products | 860.0 | 666.0 | 30.48% | 29.1 | 13.3 | 48 |
76 | 89 | Cargill Agricultura SRL | Romania | Agriculture | 857.1 | 638.3 | 35.68% | 6.5 | 6.4 | 77 |
77 | 61 | Selgros Cash & Carry SRL | Romania | Wholesale/Retail | 843.7 | 822.0 | 3.73% | 13.5 | 12.8 | 67 |
78 | new | Crodux Derivati Dva d.o.o. | Croatia | Petroleum/Natural Gas | 834.4 | 511.8 | 62.76% | 12.0 | 12.0 | 72 |
79 | 72 | Autoliv Romania SRL | Romania | Automobiles | 834.0 | 738.2 | 14.17% | -6.1 | -10.0 | 89 |
80 | 65 | Alliance Healthcare Romania SRL | Romania | Wholesale/Retail | 830.6 | 806.5 | 4.08% | 18.5 | 16.1 | 58 |
81 | 69 | Hrvatski Telekom d.d. | Croatia | Telecommunications | 809.8 | 780.0 | 3.64% | 88.5 | 93.4 | 24 |
82 | new | ADM Romania Trading SRL | Romania | Transportation | 809.7 | 43.9 | 1766.02% | 14.9 | -0.1 | 64 |
83 | 44 | CFR SA | Romania | Transportation | 805.5 | 1044.1 | -22.04% | -1.8 | -57.8 | 87 |
84 | 76 | Lidl Bulgaria EOOD and KO KD | Bulgaria | Wholesale/Retail | 802.2 | 693.0 | 15.75% | 37.9 | 33.6 | 41 |
85 | new | Oscar Downstream SRL | Romania | Petroleum/Natural Gas | 782.6 | 425.6 | 85.84% | 60.4 | 31.8 | 35 |
86 | 73 | Renault Commercial Roumanie SRL | Romania | Automobiles | 774.5 | 737.6 | 6.12% | 8.3 | 1.7 | 75 |
87 | new | Interbrands Orbico SRL | Romania | Wholesale/Retail | 771.8 | 291.1 | 167.87% | 4.2 | 4.9 | 80 |
88 | new | Transelectrica SA | Romania | Electricity | 764.5 | 488.2 | 58.25% | 0.1 | 29.8 | 84 |
89 | new | Geoplin d.o.o. | Slovenia | Petroleum/Natural Gas | 762.4 | 397.0 | 92.06% | 17.5 | 15.2 | 60 |
90 | new | Oliva AD | Bulgaria | Food/Drinks/Tobacco | 759.7 | 517.1 | 46.91% | 72.0 | 23.1 | 29 |
91 | new | Sofia Med AD | Bulgaria | Metals | 743.3 | 491.6 | 51.20% | 27.1 | 9.0 | 50 |
92 | 90 | Hella Romania SRL | Romania | Automobiles | 732.2 | 630.9 | 17.29% | 17.7 | 26.0 | 59 |
93 | 88 | Alro SA | Romania | Metals | 725.2 | 640.0 | 14.50% | 7.2 | 60.6 | 76 |
94 | new | Viterra Romania SRL | Romania | Agriculture | 718.9 | 466.3 | 55.80% | -1.1 | 0.1 | 85 |
95 | new | Continental Automotive Systems SRL | Romania | Automobiles | 717.8 | 744.6 | -2.59% | -49.6 | 47.4 | 95 |
96 | 92 | Bingo d.o.o. Tuzla | Bosnia and Herzegovina | Wholesale/Retail | 716.3 | 620.2 | 15.49% | 44.1 | 34.9 | 37 |
97 | 87 | Porsche Romania SRL | Romania | Automobiles | 709.4 | 646.9 | 10.81% | 40.5 | 35.0 | 39 |
98 | 77 | Mercator-S DOO | Serbia | Wholesale/Retail | 702.2 | 692.9 | 1.65% | -13.9 | -46.7 | 90 |
99 | 95 | Enel Energie SA | Romania | Electricity | 701.8 | 596.8 | 18.84% | -22.1 | 28.3 | 92 |
100 | new | Arctic SA | Romania | Electronics | 698.7 | 556.5 | 26.88% | -14.8 | 21.4 | 91 |
2021 | 2020 | Bank Name | Country | Total Assets 2021 | Y/Y change in assets | Net profit/loss 2021 | Net profit/loss 2020 |
1 | 1 | Banca Transilvania SA | Romania | 25415 | 21.00% | 362.3 | 245.9 |
2 | 3 | Banca Comerciala Romana SA | Romania | 18105 | 12.01% | 280.0 | 160.2 |
3 | 2 | Zagrebacka Banka d.d. | Croatia | 17603 | 6.36% | 266.9 | 97.5 |
4 | 4 | Privredna Banka Zagreb d.d. | Croatia | 13906 | 9.07% | 148.2 | 108.4 |
5 | 5 | BRD – Groupe Societe Generale SA | Romania | 13619 | 8.73% | 260.0 | 195.4 |
6 | 6 | UniCredit Bulbank AD | Bulgaria | 12756 | 3.49% | 160.5 | 114.5 |
7 | 8 | Nova Ljubljanska Banka d.d. | Slovenia | 12700 | 15.17% | 208.4 | 114.0 |
8 | 7 | DSK Bank AD | Bulgaria | 12482 | 7.03% | 201.2 | 98.7 |
9 | 10 | Raiffeisen Bank SA | Romania | 12022 | 15.36% | 160.2 | 132.3 |
10 | 9 | ING Bank N.V. Amsterdam – Branch Bucharest | Romania | 11965 | 10.29% | 212.8 | 106.8 |
11 | 11 | Erste&Steiermarkische Banka d.d. | Croatia | 10998 | 13.02% | 112.6 | 51.7 |
12 | 14 | CEC Bank SA | Romania | 10286 | 22.70% | 74.5 | 69.4 |
13 | 12 | UniCredit Bank SA | Romania | 10197 | 10.41% | 129.9 | 82.9 |
14 | 13 | Nova Kreditna Banka Maribor d.d. | Slovenia | 9945 | 8.48% | 108.9 | 208.9 |
15 | 15 | United Bulgarian Bank AD | Bulgaria | 7941 | 21.36% | 87.5 | 55.6 |
16 | 16 | Eurobank Bulgaria AD | Bulgaria | 7409 | 19.71% | 86.5 | 78.1 |
17 | 18 | OTP Banka d.d. | Croatia | 6575 | 9.64% | 83.9 | 33.3 |
18 | 17 | Banca Intesa AD | Serbia | 6341 | 3.96% | 88.2 | 80.9 |
19 | 19 | First Investment Bank AD | Bulgaria | 5762 | 4.03% | 51.2 | 19.9 |
20 | 46 | OTP Banka Srbija AD (formerly known as Vojvodjanska Banka AD) | Serbia | 5661 | 178.28% | 49.0 | -10.1 |
21 | 21 | KBC Bank Bulgaria EAD (formerly known as Raiffeisenbank (Bulgaria) EAD) | Bulgaria | 5542 | 12.60% | 65.2 | 29.1 |
22 | 20 | Raiffeisenbank Austria d.d. | Croatia | 5524 | 11.83% | 59.7 | 17.5 |
23 | 22 | Unicredit Bank Srbija AD | Serbia | 4577 | 10.60% | 50.0 | 45.5 |
24 | 23 | NLB Komercijalna Banka AD (formerly known as Komercijalna Banka AD) | Serbia | 4163 | 6.40% | 31.0 | 21.6 |
25 | 25 | SKB Banka d.d. | Slovenia | 3828 | 5.01% | 50.7 | 35.4 |
26 | 24 | Alpha Bank Romania SA | Romania | 3825 | 5.08% | 21.5 | 15.6 |
27 | 26 | Banka Kombetare Tregtare Sh.a. | Albania | 3790 | 10.22% | 64.8 | 50.4 |
28 | 27 | Central Cooperative Bank AD | Bulgaria | 3775 | 11.18% | 13.3 | 10.4 |
29 | 33 | OTP Bank Romania SA | Romania | 3752 | 24.40% | -1.9 | 0.5 |
30 | 28 | Hrvatska Postanska Banka d.d. | Croatia | 3699 | 9.31% | 26.9 | 24.2 |
31 | 29 | Raiffeisen Banka AD | Serbia | 3680 | 14.55% | 58.3 | 47.2 |
32 | 34 | Banka Intesa Sanpaolo d.d. | Slovenia | 3473 | 17.90% | 17.7 | 12.8 |
33 | 31 | UniCredit Bank d.d. Mostar | Bosnia and Herzegovina | 3217 | 3.17% | 45.0 | 38.0 |
34 | 32 | UniCredit Banka Slovenija d.d. | Slovenia | 3082 | -0.39% | 12.8 | 13.9 |
35 | 39 | Banca de Export-Import a Romaniei – Eximbank SA | Romania | 2988 | 24.66% | 6.6 | 3.3 |
36 | 37 | Banka Postanska Stedionica AD | Serbia | 2961 | 19.76% | 18.7 | 22.1 |
37 | 35 | SID – Slovenska Izvozna in Razvojna Banka d.d. | Slovenia | 2834 | -2.52% | 24.0 | 8.5 |
38 | 38 | Erste Bank AD | Serbia | 2718 | 11.36% | 20.5 | 11.4 |
39 | 36 | Raiffeisen Bank d.d. Sarajevo | Bosnia and Herzegovina | 2496 | -0.20% | 35.6 | 22.8 |
40 | 41 | Citibank Europe Plc Dublin – Romania Branch | Romania | 2474 | 10.09% | 66.8 | 49.1 |
41 | 53 | Eurobank Direktna AD (formerly known as Eurobank AD) | Serbia | 2469 | 47.94% | 3.5 | 6.2 |
42 | 43 | Komercijalna Banka AD | North Macedonia | 2412 | 12.03% | 37.4 | 31.0 |
43 | 42 | Garanti Bank SA | Romania | 2308 | 6.31% | 28.2 | 15.5 |
44 | 48 | Credins Bank Sh.a. | Albania | 2307 | 14.36% | 9.8 | 6.9 |
45 | 44 | Gorenjska Banka d.d. | Slovenia | 2271 | 6.22% | 27.8 | 22.2 |
46 | 40 | Addiko Bank d.d. | Croatia | 2247 | -4.28% | 10.6 | 11.6 |
47 | 49 | Raiffeisen Bank Sh.a. | Albania | 2229 | 15.08% | 28.1 | 12.0 |
48 | 47 | AIK Banka AD | Serbia | 2186 | 9.38% | 50.6 | 83.6 |
49 | 56 | Libra Internet Bank SA | Romania | 1949 | 31.04% | 36.8 | 7.8 |
50 | 51 | Stopanska Banka AD Skopje | North Macedonia | 1853 | 7.64% | 40.0 | 32.1 |
51 | 52 | Allianz Bank Bulgaria AD | Bulgaria | 1852 | 10.43% | 8.9 | 4.2 |
52 | 61 | Moldova Agroindbank SA | Moldova | 1778 | 22.79% | 34.5 | 24.8 |
53 | 54 | NLB Banka AD Skopje | North Macedonia | 1749 | 11.56% | 36.0 | 27.6 |
54 | 50 | N Banka d.d. (formerly known as Sberbank Banka d.d.) | Slovenia | 1721 | -6.45% | 10.3 | 1.0 |
55 | 45 | Bulgarian Development Bank EAD | Bulgaria | 1702 | -12.80% | -79.7 | -118.0 |
56 | 62 | Nasa AIK Banka AD (formerly known as Sberbank Srbija AD) | Serbia | 1651 | 22.54% | 15.0 | 3.2 |
57 | 55 | Intesa Sanpaolo Bank Albania Sh.a. | Albania | 1648 | 3.83% | 4.2 | 10.5 |
58 | 58 | ProCredit Bank (Bulgaria) EAD | Bulgaria | 1631 | 9.24% | 19.8 | 17.3 |
59 | 63 | Banca Romaneasca SA | Romania | 1617 | 23.08% | 2.2 | 2.1 |
60 | 67 | Banka Sparkasse d.d. | Slovenia | 1573 | 21.52% | 15.5 | 3.0 |
61 | 59 | Nova Hrvatska Banka d.d. (formerly known as Sberbank d.d.) | Croatia | 1474 | 0.29% | 4.5 | -4.7 |
62 | 64 | Intesa Sanpaolo Romania SA | Romania | 1420 | 8.14% | 2.6 | 1.6 |
63 | 66 | Credit Agricole Banka Srbija AD | Serbia | 1418 | 9.59% | 14.5 | 7.3 |
64 | 57 | First Bank SA (formerly known as Piraeus Bank Romania SA) | Romania | 1409 | -5.12% | 11.6 | -14.5 |
65 | 65 | Crnogorska Komercijalna Banka A.D. | Montenegro | 1389 | 6.48% | 2.3 | 1.8 |
66 | 60 | Addiko Bank d.d. | Slovenia | 1370 | -5.41% | 25.3 | 11.0 |
67 | new | Nova Banka a.d. Banja Luka | Bosnia and Herzegovina | 1362 | 14.93% | 11.9 | 6.5 |
68 | 68 | ProCredit Bank AD | Serbia | 1321 | 4.58% | 4.0 | 5.9 |
69 | 70 | Investbank AD | Bulgaria | 1300 | 15.56% | 7.1 | 1.1 |
70 | 69 | Intesa Sanpaolo Banka d.d. | Bosnia and Herzegovina | 1271 | 6.67% | 15.7 | 9.3 |
71 | new | Raiffeisen Bank Kosovo Sh.a. | Kosovo | 1196 | 7.16% | 26.3 | 16.7 |
72 | new | Sparkasse Bank AD Skopje | North Macedonia | 1187 | 2.14% | 10.4 | 3.9 |
73 | 71 | Halk Banka AD Skopje | North Macedonia | 1181 | 8.69% | 10.6 | 9.0 |
74 | 74 | Moldindconbank SA | Moldova | 1167 | 14.75% | 34.2 | 20.5 |
75 | 73 | Dezelna Banka Slovenije d.d. | Slovenia | 1153 | 10.33% | 4.9 | 5.1 |
76 | 75 | Bulgarian-American Credit Bank AD | Bulgaria | 1124 | 17.64% | 9.0 | 6.6 |
77 | 72 | Municipal Bank AD | Bulgaria | 986 | -6.33% | -4.7 | 4.5 |
78 | 77 | Sparkasse Bank d.d. Sarajevo | Bosnia and Herzegovina | 984 | 12.95% | 12.6 | 6.1 |
79 | 76 | International Asset Bank AD | Bulgaria | 977 | 7.34% | 10.8 | 6.9 |
80 | 80 | Banka OTP Albania Sh.a. (formerly known as Banka Societe Generale Albania Sh.a.) | Albania | 934 | 18.58% | 15.6 | 5.4 |
81 | new | NLB Banka Sh.a. Prishtina | Kosovo | 931 | 5.86% | 24.4 | 13.3 |
82 | new | NLB Banka a.d. Banja Luka | Bosnia and Herzegovina | 928 | 16.66% | 19.3 | 11.3 |
83 | 85 | Vista Bank (Romania) SA | Romania | 905 | 29.18% | 1.9 | 0.1 |
84 | new | ProCredit Bank Sh.a. | Kosovo | 905 | 0.54% | 17.4 | 13.3 |
85 | 78 | Addiko Bank AD | Serbia | 873 | 1.20% | 6.8 | 4.6 |
86 | 79 | Credit Europe Bank (Romania) SA | Romania | 860 | 5.49% | 14.3 | -3.6 |
87 | new | UniCredit Banka a.d. Banja Luka | Bosnia and Herzegovina | 857 | 1.15% | 13.0 | 8.3 |
88 | 84 | Halkbank AD | Serbia | 849 | 17.37% | 7.6 | 4.5 |
89 | 81 | Sberbank BH d.d. – non-existent | Bosnia and Herzegovina | 831 | 6.87% | 10.3 | 3.5 |
90 | new | Banka Kombetare Tregtare Kosove Sh.a. | Kosovo | 826 | 22.85% | 15.9 | 11.1 |
91 | 87 | American Bank of Investments Sh.a. | Albania | 808 | 13.62% | 11.8 | 8.6 |
92 | 90 | OTP Bank SA (formerly known as Mobiasbanca – OTP Group SA) | Moldova | 802 | 17.04% | 13.0 | 6.8 |
93 | 89 | Tirana Bank Sh.a. | Albania | 793 | 15.03% | 7.1 | 5.2 |
94 | 83 | Victoriabank SA | Moldova | 792 | 7.94% | 13.3 | 11.2 |
95 | 86 | Patria Bank SA | Romania | 778 | 11.55% | 1.9 | 0.6 |
96 | 91 | Bosna Bank International d.d. Sarajevo | Bosnia and Herzegovina | 759 | 13.51% | 1.6 | 2.7 |
97 | new | NLB Banka A.D. | Montenegro | 752 | 39.87% | 10.9 | 3.3 |
98 | new | TEB Sh.a. | Kosovo | 752 | 13.60% | 17.8 | 13.4 |
99 | 92 | NLB Banka d.d. Sarajevo | Bosnia and Herzegovina | 727 | 13.02% | 10.8 | 6.6 |
100 | 96 | D Commerce Bank AD | Bulgaria | 717 | 20.78% | 9.5 | 3.8 |
2021 | 2020 | Company Name | Country | Gross written premium 2021 | Y/Y Change in GWP 2021 (%) | Net profit/loss 2021 | Net profit/loss 2020 |
1 | 1 | Zavarovalnica Triglav d.d. | Slovenia | 794.4 | 10.44% | 73.4 | 58.0 |
2 | 4 | Generali Zavarovalnica d.d. | Slovenia | 450.1 | 5.65% | 24.5 | 5.7 |
3 | 8 | Euroins Romania Asigurare Reasigurare SA | Romania | 446.0 | 67.90% | -6.8 | -45.8 |
4 | 3 | Zavarovalnica Sava d.d. | Slovenia | 434.4 | -2.81% | 58.1 | 48.9 |
5 | 10 | Allianz – Tiriac Asigurari SA | Romania | 413.5 | 54.85% | 24.3 | 24.4 |
6 | 5 | Croatia Osiguranje d.d. | Croatia | 386.9 | 6.06% | 44.4 | 30.5 |
7 | 11 | Groupama Asigurari SA | Romania | 331.1 | 53.26% | 4.3 | 3.5 |
8 | 7 | Omniasig Vienna Insurance Group SA | Romania | 327.4 | 16.41% | 1.8 | 5.5 |
9 | 6 | Vzajemna Zdravstvena Zavarovalnica d.v.z. | Slovenia | 321.7 | -6.14% | 8.9 | 11.9 |
10 | 9 | Dunav Osiguranje AD | Serbia | 268.6 | 6.41% | 21.4 | 27.3 |
11 | 12 | Triglav Zdravstvena Zavarovalnica d.d. | Slovenia | 199.0 | 1.33% | 6.4 | 4.8 |
12 | 13 | Generali Osiguranje Srbija AD | Serbia | 199.0 | 6.00% | 28.9 | 32.0 |
13 | 14 | Euroherc Osiguranje d.d. | Croatia | 197.0 | 10.48% | 16.9 | 16.4 |
14 | 15 | NN Asigurari de Viata SA | Romania | 191.1 | 10.18% | 14.6 | 17.0 |
15 | 17 | Euroins AD | Bulgaria | 175.9 | 15.25% | 1.4 | 3.3 |
16 | 16 | Lev Ins AD | Bulgaria | 174.6 | 11.44% | n/a | 2.9 |
17 | 22 | Asirom Vienna Insurance Group SA | Romania | 167.9 | 30.45% | -3.7 | -2.4 |
18 | 18 | Allianz Hrvatska d.d. | Croatia | 163.4 | 7.70% | 14.2 | 7.2 |
19 | 20 | Adriatic Osiguranje d.d. | Croatia | 162.5 | 22.08% | 9.7 | 9.1 |
20 | 23 | Wiener Osiguranje Vienna Insurance Group d.d. | Croatia | 160.3 | 23.32% | 6.4 | 5.3 |
21 | 30 | Generali Romania SA | Romania | 156.8 | 24.56% | 8.5 | 7.5 |
22 | 19 | Bulstrad Vienna Insurance Group AD | Bulgaria | 154.9 | 6.05% | 20.8 | 7.8 |
23 | 21 | DZI – General Insurance EAD | Bulgaria | 140.0 | 5.91% | 21.1 | 21.4 |
24 | 28 | Generali Osiguranje d.d. | Croatia | 130.3 | 30.40% | 0.9 | -2.4 |
25 | 25 | DDOR Novi Sad AD | Serbia | 118.6 | 6.50% | 6.0 | 10.6 |
