Brand Finance Poland Brands Report 2022
1 | 1 | Biedronka | ![]() | $2,765M | $2,005M | AA+ | AA | |
2 | 2 | PKO Bank Polski | ![]() | $2,177M | $1,779M | AA+ | AA+ | |
3 | 4 | Orlen | ![]() | $2,177M | $1,347M | AA | A | |
4 | 3 | PZU | ![]() | $1,549M | $1,428M | AA+ | AAA- | |
5 | 8 | PGNiG | ![]() | $1,383M | $856M | AA- | A | |
6 | 5 | Asseco Poland | ![]() | $1,273M | $1,059M | A | A- | |
7 | 6 | Bank Pekao | ![]() | $1,218M | $932M | AA | AA+ | |
8 | 7 | PGE | ![]() | $1,042M | $862M | AAA- | AA- | |
9 | 13 | mBank | ![]() | $999M | $488M | AAA- | A | |
10 | 11 | Plus | ![]() | $991M | $598M | AA | A | |
11 | 10 | Play | ![]() | |||||
12 | 9 | CCC Shoes & Bags | ![]() | |||||
13 | 12 | Allegro | ![]() | |||||
14 | 18 | Tauron | ![]() | |||||
15 | 15 | Enea | ![]() | |||||
16 | 20 | Reserved | ![]() | |||||
17 | 16 | Belvedere | ![]() | |||||
18 | Zabka | ![]() | ||||||
19 | LOTOS | ![]() | ||||||
20 | 23 | Zubr | ![]() | |||||
21 | 24 | Millennium | ![]() | |||||
22 | 19 | Sokolow | ![]() | |||||
23 | 21 | Eurocash | ![]() | |||||
24 | 14 | Tyskie | ![]() | |||||
25 | Alior Bank | ![]() | ||||||
26 | 22 | Energa | ![]() | |||||
27 | Polsat | ![]() | ||||||
28 | Zywiec | ![]() | ||||||
29 | 25 | KGHM | ![]() | |||||
30 | Sinsay | ![]() | ||||||
31 | Ergo Hestia | ![]() | ||||||
32 | 17 | Lech | ![]() | |||||
33 | Harnas | ![]() | ||||||
34 | Warta | ![]() | ||||||
35 | Tatra | ![]() | ||||||
36 | Warka | ![]() | ||||||
37 | Dino | ![]() | ||||||
38 | Budimex | ![]() | ||||||
39 | Inter Cars | ![]() | ||||||
40 | Morliny | ![]() | ||||||
41 | AB Group | ![]() | ||||||
42 | PKP | ![]() | ||||||
43 | House | ![]() | ||||||
44 | LOT Airlines | ![]() | ||||||
45 | Cropp | ![]() | ||||||
46 | CD PROJEkT | ![]() | ||||||
47 | Amica | ![]() | ||||||
48 | Mohito | ![]() | ||||||
49 | Poczta Polska | ![]() | ||||||
50 | Grupa Kety | ![]() |
Brand Finance Poland Brands Report 2021
Brand Finance Poland Brands Report 2020