Top 10 retail-index.com 2018-2021
Top 10 Fashion & Clothing Retailers in Europe
European Turnover (Revenue) for 2021 in Billion €
Rank | Retailer | Turnover | Stores | Headquarter |
1 | Inditex | 17,5 | 4 467 | Spain |
2 | H&M | 13,2 | 2 665 | Sweden |
3 | Zalando | 10,4 | online | Germany |
4 | JD Sports | 7,2 | 735 | United Kingdom |
5 | Primark | 6,6 | 362 | United Kingdom |
6 | LVMH | 6,5 | 1 203 | France |
7 | Next | 5,4 | 477 | United Kingdom |
8 | C&A | 5,2 | 1 290 | Luxemburg |
9 | Pepco | 4,1 | 3504 | Poland |
10 | Asos | 3,2 | online | United Kingdom |
Top Eyewear and Optical retailers in Europe
European turnover in Europe 2019 in Million €
Rank | Retailer | Turnover | N. Shops | Headquarter |
1 | Grandvision | 3,535** | 5,562** | Netherlands |
2 | Specsavers | 2,325 | 1,728 | UK |
3 | Fielmann | 2,300 | 776 | Germany |
4 | Krys Group | 1,000 | 1,400 | France |
5 | Optic 2000 | 858* | 1,200 | France |
6 | Alain Afflelou | 818 | 1,300 | France |
7 | Apollo Optik | 732* | 857* | Germany |
8 | Boots Opticians | 384 | 630 | UK |
9 | Hartlauer | 239* | 155 | Austria |
10 | Salmoiraghi & Viganò | 220* | 320 | Italy |
Top car parts & accessories retailers in Europe
turnover in Europe 2019 in Million €
Rank | Retailer | Turnover | Headquarter |
1 | Inter Cars | 2037 | Poland |
2 | Euromaster | 1826e* | Germany |
3 | Halfords | 1264 | UK |
4 | Euro Cars Parts | 1172* | UK |
5 | Decidebloom | 1090 | UK |
6 | A.T.U. Auto Teile Unger | 1000 | Germany |
7 | Trost Auto Service Technik | 830e | Germany |
8 | Norauto | 817* | France |
9 | Mekonomen | 773e | Sweden |
10 | Biltema | 503 | Sweden |
Top books & magazines retailers in Europe
turnover in Europe 2019 in Million €
Rank | Retailer | Turnover | Headquarter |
1 | FNAC Darty | 7475* | France |
2 | Martin McCalls | 1350 | UK |
3 | Thalia | 1200 | Germany |
4 | Lagardere Travel Retail | 961* | France |
5 | Primera | 717* | Netherlands |
6 | Waterstone’s | 436 | UK |
7 | Weltbild | 400* | Germany |
8 | DBH Group | 335* | Germany |
9 | Libro | 332 | Austria |
10 | Gardner’s | 315 | UK |
Top Petrol Stations in Europe
by brand
Rank | Brand | Nr of stations |
1 | Total | 8,250* |
2 | BP | 8,200 |
3 | Esso | 6,050e |
4 | ENI | 5,411 |
5 | Shell | 5,392e |
6 | Avia | 3,000 |
7 | Orlen | 2,836 |
8 | Aral | 2,400 |
9 | OMV | 2,100 |
10 | Lukoil | 2,000 |
https://molgroup.info/en/products-and-services/for-consumers/service-stations
https://www.retail-index.com/Sectors/PetrolRetailersinEurope.aspx
Top 10 Furniture & Decoration Retailers in Europe
European Turnover (Revenue) for 2020 in Billion €
Rank | Retailer | Turnover | Stores | Headquarter |
1 | IKEA | 14.71 | 313 | Sweden |
2 | XXXLutz | 5.10 | 320 | Austria |
3 | JYSK | 4.10 | 2,743 | Denmark |
4 | Conforama (Steinhoff) | 3.68 | 361 | Netherlands |
5 | Otto Group | 3.01 | Online2 | Germany |
6 | Möbel Höffner | 2.293 | 24 | Germany |
7 | Howdens | 1.81 | 6001 | United Kingdom |
8 | BUT | 1.69 | 300 | France |
9 | Conforama | 1.60 | 164 | France |
10 | Tesner Gruppe (Roller) | 1.46 | 175 | Germany |
Top sport retailers in Europe
European Turnover in Europe for 2019 in Million €
Rank | Retailer | Turnover | Headquarter |
1 | Decathlon | 12,300** | France |
2 | Intersport | 11,300 | Switzerland |
3 | JD Sport | 3,470 | Germany |
4 | Sports Direct | 3,080 | UK |
5 | Sport 2000 | 2,000 | Germany |
6 | Footlocker | 1,560e | USA |
7 | Hervis Sport | 510 | Austria |
8 | XXL sport & villmark | 473* | Norway |
Top jewellery & watches retailers in Europe
Turnover in Europe 2019 in Billion €
Rank | Retailer | Turnover | Headquarter |
1 | Richemont | 4.29 | UK |
2 | Swatch Group | 2.18 | Switzerland |
3 | Swarovski | 2e | Austria |
4 | Pandora | 1.62e* | Denmark |
5 | LMVH | 1.21e | France |
6 | Bucherer | 1.1e | Switzerland |
7 | Audemars Piguet | 0.88* | Switzerland |
8 | Aurum Holdings | 0.75* | UK |
9 | Wempe | 0.52 | Germany |
10 | Signet | 0.48 | USA |
Top 10 Footwear & Leather Retailers in Europe
European Turnover (Revenue) for 2021 in Billion €
Rank | Retailer | Turnover | Stores | Headquarter |
1 | Deichmann | 5,5 | 4 200 | Germany |
2 | ANWR-Schuh | 2,6 | 5 0001 | Germany |
3 | Wortmann | 2,0 | 8801 | Germany |
4 | Footlocker | 1,6 | 626 | USA |
5 | CCC | 1,3 | 992 | Poland |
6 | Eram | 1 | 820 | France |
7 | Clarks | 0,5 | 650 | United Kindgom |
8 | Ara-Gruppe | 0,5 | 500 | Germany |
9 | Chaussea | 0,51 | 3801 | France |
10 | Geox | 0,43 | 410 | Italy |
Top Toys and games retailers in Europe
Turnover in Europe 2019 in Million €
Rank | Retailer | Turnover | Headquarter |
1 | Amazon | 32.185** | USA |
2 | MediaMarkt/Saturn | 21.500** | Germany |
3 | Gamestop | 1.307 | USA |
4 | Blokker Holding | 817 | Netherlands |
5 | TEDi | 735 | Germany |
6 | Toys R Us | 730e | USA |
7 | Simba Dickie Group | 702 | Germany |
8 | Vedes | 646 | Germany |
9 | Micromania | 608 | France |
10 | Mothercare | 568 | UK |
https://www.marketscreener.com/quote/stock/JUMBO-S-A-6259019/company/
https://www.retail-index.com/Sectors/ToysGamesRetailersinEurope.aspx
e=estimate *= 2018 data