Top 100 Cellular Towers Companies 2022 – dgtlinfra.com
# | Tower Company | Operating Regions | Towers |
1 | American Tower | Global | 219,226 |
2 | Indus Towers | India | 185,447 |
3 | Summit Digitel Infrastructure | India | 151,000 |
4 | Cellnex Telecom | Pan-Europe (12 Countries) | 102,712 |
5 | BSNL Tower Corporation | India | 74,000 |
6 | edotco Group (Axiata Group) | Pan-Asia (9 Countries) | 50,251 |
7 | Vantage Towers | Pan-Europe (8 Countries) | 45,700 |
8 | Reliance Infratel | India | 43,000 |
9 | Crown Castle | United States | 40,159 |
10 | IHS Holding | Africa, Latin America, Middle East | 38,975 |
11 | SBA Communications | United States, LatAm, Africa | 36,017 |
12 | Sitios Latinoamérica | Pan-Latin America (15 Countries) | 36,008 |
13 | Deutsche Funkturm | Germany | 33,500 |
14 | Protelindo (Sarana Menara) | Indonesia | 29,011 |
15 | Mitratel | Indonesia | 28,577 |
16 | TOTEM (Orange) | France, Spain | 26,884 |
17 | GTL Infrastructure | India | 26,038 |
18 | INWIT | Italy | 22,800 |
19 | Tower Bersama | Indonesia | 20,760 |
20 | Opsimex (Telesites) | Mexico, Costa Rica | 20,302 |
21 | Phoenix Tower International | Europe, LatAm, United States | 18,000 |
22 | Digital Telecom Infra Fund | Thailand | 16,059 |
23 | TAWAL | Saudi Arabia | 15,000 |
24 | Cornerstone (CTIL) | United Kingdom | 14,500 |
25 | Helios Towers | Pan-Africa, Middle East (10 Mkts) | 13,900 |
26 | EdgePoint Infrastructure | Indonesia, Malaysia, Philippines | 13,000 |
27 | Mobile Broadband (MBNL) | United Kingdom | 12,000 |
28 | CETIN Group | Czech Rep, Bulgaria, Hungary, Serbia | 11,200 |
29 | Global Tower | Turkey, Ukraine, Belarus, Cyprus | 11,060 |
30 | Telenor Infra | Norway | 10,951 |
31 | NetWorkS! | Poland | 10,000 |
32 | Millicom (Tigo) Carve-Out | Pan-Latin America (8 Countries) | 10,000 |
33 | Vertical Bridge | United States | 9,000 |
34 | Tower Vision | India | 9,000 |
35 | Telia Towers AB | Finland, Norway, Sweden | 8,500 |
36 | Zain Business Limited | Saudi Arabia | 8,069 |
37 | TDF Infrastructure | France | 7,785 |
38 | Magenta Telekom Infra | Austria | 7,000 |
39 | Ascend Telecom Infra | India | 6,500 |
40 | Svenska UMTS-nät (SUNAB) | Sweden | 6,000 |
41 | Net4Mobility HB | Sweden | 5,600 |
42 | Amplitel / Telstra InfraCo | Australia | 5,500 |
43 | YTL Corporation | Malaysia | 5,000 |
44 | Highline do Brasil | Brazil | 4,700 |
45 | OCK Group | Vietnam, Myanmar, Malaysia | 4,600 |
46 | Australia Tower Network (ATN) | Australia | 4,312 |
47 | U.S. Cellular / TDS | United States | 4,310 |
48 | 3G Infrastructure Services (3GIS) | Sweden | 4,100 |
49 | Diamond Communications | United States | 4,000 |
50 | TT-Netvaerket | Denmark | 4,000 |
51 | Irrawaddy Green Towers (IGT) | Myanmar | 4,000 |
52 | Gyro Masts & Towers (Telkom) | South Africa | 3,834 |
53 | DNA Tower | Finland | 3,352 |
54 | Belgium Tower Partners (BTP) | Belgium | 3,326 |
55 | AP Towers | Myanmar | 3,254 |
56 | IBS Tower (IBST) | Indonesia | 3,160 |
57 | Mexico Telecom Partners (MTP) | Mexico | 3,000 |
58 | Andean Telecom Partners (ATP) | Chile, Colombia, Peru, Ecuador | 3,000 |
59 | Grupo TorreSur | Brazil | 2,885 |
60 | Balitower (Bali Towerindo Sentra) | Indonesia | 2,640 |
61 | QMC Telecom | Brazil, Mexico, Colombia, Peru | 2,600 |
62 | Rai Way | Italy | 2,300 |
63 | EI Towers | Italy | 2,300 |
64 | Tillman Infrastructure | United States | 2,300 |
65 | Wireless Infrastructure Group | United Kingdom | 2,200 |
66 | Africa Mobile Networks (AMN) | Pan-Africa (10 Countries) | 2,000 |
67 | Sacofa Sdn Bhd | Malaysia | 1,800 |
68 | Centuria, SIA | Latvia, Lithuania | 1,700 |
69 | Telenor Tower Sweden | Sweden | 1,688 |
70 | TowerCo of Madagascar | Madagascar | 1,500 |
71 | Aotearoa Towers | New Zealand | 1,484 |
72 | TDC NET | Denmark | 1,400 |
73 | Pan African Towers | Nigeria, Ghana | 1,300 |
74 | TowerCo | United States | 1,300 |
75 | Spark TowerCo | New Zealand | 1,263 |
76 | Torrecom Partners | Pan-Latin America (8 Countries) | 1,250 |
77 | TPG Telecom Towers (OMERS) | Australia | 1,237 |
78 | CTI Towers | United States | 1,200 |
79 | Infratel | Zambia | 1,200 |
80 | Torresec (Innovattel) | Pan-Latin America (7 Countries) | 1,100 |
81 | Brazil Tower Company (BTC) | Brazil | 1,060 |
82 | RailTel Corporation | India | 1,050 |
83 | BNSF Railway Company | United States | 1,000 |
84 | Octagon Towers (Peppertree) | United States | 1,000 |
85 | Blue Sky Towers | United States | 1,000 |
86 | Harmoni Towers | United States | 1,000 |
87 | Tower Ventures | United States | 850 |
88 | Open Tower Company (OTC) | Netherlands | 800 |
89 | Centennial Towers | Mexico | 800 |
90 | BAI Australia | Australia | 774 |
91 | Continental Towers | Pan-Latin America (6 Countries) | 750 |
92 | Towercom, a.s. | Slovakia | 700 |
93 | Union Pacific Railroad | United States | 670 |
94 | Ceské Radiokomunikace (CRA) | Czech Republic | 660 |
95 | IIMT | Mexico | 650 |
96 | Axión | Spain | 635 |
97 | towerCast | France | 600 |
98 | Parallel Infrastructure | United States | 600 |
99 | Emitel | Poland | 569 |
100 | Norfolk Southern Railway | United States | 500 |
Total | — | — | 1,575,254 |
https://seenews.com/news/united-group-to-sell-mobile-towers-in-three-see-countries-820721
https://dgtlinfra.com/top-100-cellular-towers-companies/