Top Streaming Services by Subscribers 2022
Streaming Services by Subscribers in the World
1. | Netflix | Subscribers | 232,500,000 | 03/2023 | |
2. | Amazon Prime | Subscribers (Estimate) | 200,000,000 | 09/2022 | |
3. | Disney+ | Subscribers | 157,800,000 | 03/2023 | |
4. | Tencent Video | Subscribers | 124,000,000 | 12/2021 | |
5. | iQIYI | Subscribers | 106,000,000 | 12/2021 | |
6. | HBO Max | Subscribers (Estimate) | 82,600,000 | 03/2023 | |
7. | Paramount+ | Subscribers | 60,000,000 | 03/2023 | |
8. | Hulu | Subscribers | 48,100,000 | 03/2023 | |
9. | Apple | Subscribers (Estimate) | 40,000,000 | 12/2020 | |
10. | Eros Now | Subscribers | 39,900,000 | 03/2021 | |
11. | ALTBalaji | Subscribers | 34,000,000 | 03/2020 | |
12. | Globoplay | Subscribers | 30,000,000 | 12/2020 | |
13. | Starz | Subscribers | 27,300,000 | 09/2022 | |
14. | iFlix | Subscribers | 25,000,000 | 03/2020 | |
15. | ESPN | Subscribers | 24,900,000 | 12/2022 | |
16. | Canal Plus | Subscribers | 23,700,000 | 12/2021 | |
17. | CuriosityStream | Subscribers | 23,000,000 | 12/2022 | |
18. | Peacock | Subscribers | 22,000,000 | 03/2023 | |
19. | StarTimes | Subscribers | 20,000,000 | 06/2020 | |
20. | SonyLiv | Subscribers | 17,900,000 | 12/2021 | |
21. | Discovery Plus | Subscribers (Estimate) | 15,000,000 | 09/2022 | |
22. | DAZN | Subscribers (Estimate) | 15,000,000 | 12/2022 | |
23. | Viu | Subscribers | 12,200,000 | 12/2022 | |
24. | AMC | Subscribers | 11,100,000 | 09/2022 | |
25. | MUBI | Subscribers | 9,000,000 | 10/2019 | |
26. | Via Play | Subscribers | 7,643,000 | 03/2023 | |
27. | WatchIT | Subscribers | 5,200,000 | 12/2020 | |
28. | Crunchyroll | Subscribers | 5,000,000 | 12/2021 | |
29. | RTL Plus | Subscribers | 4,389,000 | 03/2023 | |
30. | BluTV | Subscribers (Estimate) | 4,200,000 | 03/2022 | |
31. | Shahid | Subscribers (Estimate) | 3,000,000 | 09/2022 | |
32. | KinoPoisk | Subscribers (Estimate) | 3,000,000 | 12/2019 | |
33. | Crave | Subscribers | 2,900,000 | 12/2020 | |
34. | Claro TV | Subscribers (Estimate) | 2,700,000 | 12/2019 | |
35. | Wavve | Subscribers (Estimate) | 2,700,000 | 12/2021 | |
36. | Zee5 | Subscribers | 2,700,000 | 01/2020 | |
37. | Hulu Nippon TV | Subscribers (Estimate) | 2,600,000 | 12/2021 | |
38. | Docomo | Subscribers (Estimate) | 2,500,000 | 09/2022 | |
39. | tving | Subscribers (Estimate) | 2,500,000 | 12/2021 | |
40. | U-Next | Subscribers (Estimate) | 2,400,000 | 09/2021 | |
41. | TIMvision | Subscribers | 2,390,000 | 12/2021 | |
42. | Sling TV | Subscribers | 2,200,000 | 06/2022 | |
43. | ivi TV | Subscribers | 2,200,000 | 12/2019 | |
44. | Stan | Subscribers | 2,100,000 | 12/2020 | |
45. | Sky Deutschland | Subscribers (Estimate) | 2,000,000 | 12/2022 | |
46. | StarzPlay | Subscribers (Estimate) | 2,000,000 | 09/2022 | |
47. | BritBox | Subscribers | 2,000,000 | 02/2021 | |
48. | TV+ | Subscribers (Estimate) | 1,882,000 | 12/2021 | |
49. | NOW TV | Subscribers | 1,620,000 | 03/2020 | |
50. | OCS | Subscribers (Estimate) | 1,505,000 | 12/2021 | |
51. | Joyn | Subscribers (Estimate) | 1,500,000 | 12/2021 | |
52. | Player.PL | Subscribers | 1,500,000 | 12/2021 | |
53. | Polsat | Subscribers (Estimate) | 1,401,000 | 12/2021 | |
54. | Exxen | Subscribers (Estimate) | 1,390,000 | 12/2021 | |
55. | Mediaset | Subscribers (Estimate) | 1,379,000 | 12/2021 | |
56. | FuboTV | Subscribers | 1,231,000 | 09/2022 | |
57. | ITV | Subscribers (Estimate) | 1,200,000 | 12/2022 | |
58. | Videoland | Subscribers | 1,109,000 | 09/2022 | |
59. | Coupang | Subscribers (Estimate) | 1,100,000 | 12/2021 | |
60. | OSN | Subscribers (Estimate) | 1,000,000 | 09/2022 | |
61. | Voot | Subscribers | 1,000,000 | 03/2021 | |
62. | Shudder | Subscribers | 1,000,000 | 08/2021 | |
63. | TV 2 | Subscribers (Estimate) | 902,000 | 12/2021 | |
64. | Binge | Subscribers | 885,000 | 12/2021 | |
65. | Salto | Subscribers | 800,000 | 09/2022 | |
66. | Megogo | Subscribers (Estimate) | 800,000 | 12/2022 | |
67. | C More | Subscribers | 795,000 | 12/2021 | |
68. | TV2 Norge | Subscribers | 780,000 | 12/2021 | |
69. | Voyo | Subscribers | 750,000 | 09/2022 | |
70. | Showmax | Subscribers (Estimate) | 500,000 | 12/2019 | |
71. | CDA.pl | Subscribers (Estimate) | 460,000 | 09/2022 | |
72. | movistar+ | Subscribers | 453,000 | 12/2020 | |
73. | Atresmedia | Subscribers | 452,000 | 12/2020 | |
74. | Streamz | Subscribers | 413,400 | 12/2020 | |
75. | DStv | Subscribers | 400,000 | 12/2018 | |
76. | Bein | Subscribers (Estimate) | 329,000 | 12/2021 | |
77. | Blim TV | Subscribers (Estimate) | 297,000 | 12/2019 | |
78. | Foxtel | Subscribers | 239,000 | 12/2021 | |
79. | GO3 | Subscribers | 200,000 | 12/2020 | |
80. | iROKO | Subscribers | 152,588 | 12/2020 | |
81. | Sweet TV | Subscribers (Estimate) | 150,000 | 12/2022 | |
82. | Volia TV | Subscribers (Estimate) | 120,000 | 12/2022 | |
83. | Kyivstar | Subscribers (Estimate) | 120,000 | 12/2022 |
Top Streaming Services by Country